Product on sale
Belden 8790 0601000 Multi-Paired Cables 1 PR #18 PVC BRD PVC Hot on Sale
22 people are viewing this right now
16 products sold in last 2 hours
Selling fast! Over 6 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||
Jacket Material | |||||||||||||||||||||
Jacket Color | |||||||||||||||||||||
UL Compliance | |||||||||||||||||||||
ROHS Compliance | Compliant | ||||||||||||||||||||
Shielded | |||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||
Unit Weight in kg: | 15.876 kg | ||||||||||||||||||||
Unit Weight in Lbs: | 35.00658 | ||||||||||||||||||||
Coax Type | |||||||||||||||||||||
Mil Spec | |||||||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 2258
|
| General Cable
|
| C2892A
|
| Manhattan
|
| M13282
|
| Daburn
|
| 2953
|
|
Review Cart |