Product on sale
Belden 87723 0021000 Multi-Paired Cables 2 SH PR #22 FEP SOLEF Hot on Sale
30 people are viewing this right now
10 products sold in last 6 hours
Selling fast! Over 18 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||
Conductor Pair Count: | |||||||||||||
AWG Gauge Size: | |||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||
Conductor Material: | |||||||||||||
Jacket Material | |||||||||||||
Jacket Color | |||||||||||||
UL Compliance | |||||||||||||
ROHS Compliance | |||||||||||||
Shielded | |||||||||||||
Shield Type Construction | |||||||||||||
Dielectric Material | |||||||||||||
Fire Flammability Rating | |||||||||||||
Temp Rating Max Temp | |||||||||||||
Voltage Rating: | |||||||||||||
Unit Weight in kg: | 9.072 kg | ||||||||||||
Unit Weight in Lbs: | 20.00376 | ||||||||||||
Coax Type | |||||||||||||
Mil Spec | |||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 58612
|
| General Cable
|
| C8112
|
|
Review Cart |