Product on sale
Belden 8768 060500 Multi-Paired Cables 6 #22 PVC SH PR PVC For Discount
25 people are viewing this right now
16 products sold in last 3 hours
Selling fast! Over 16 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||
Jacket Color | |||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||||||
Unit Weight in kg: | 19.731 kg | ||||||||||||||||||||||||
Unit Weight in Lbs: | 43.506855 | ||||||||||||||||||||||||
Coax Type | |||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 6002(
|
| General Cable
|
| C6035A
|
| West Penn Wire
|
| 422
|
| Manhattan
|
| M13136
|
| Daburn
|
| 2930 6
|
|
Review Cart |