Product on sale
Belden 8767 0601000 Multi-Paired Cables 3 PR FS #22 PVC PVC For Sale
27 people are viewing this right now
17 products sold in last 18 hours
Selling fast! Over 7 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||
Jacket Color | |||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||||||
Unit Weight in kg: | 20.865 kg | ||||||||||||||||||||||||
Unit Weight in Lbs: | 46.007325 | ||||||||||||||||||||||||
Coax Type | |||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 6000C
|
| General Cable
|
| C1333A
|
| West Penn Wire
|
| 421
|
| Manhattan
|
| M13133
|
| Daburn
|
| 2930 3
|
|
Review Cart |