Product on sale
Belden 8760 060250 Multi-Paired Cables 18AWG 1PR SHIELD 250ft SPOOL CHROME Fashion
24 people are viewing this right now
3 products sold in last 2 hours
Selling fast! Over 19 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||||||||||||||
Conductor Pair Count: | 2 Conductor | ||||||||||||||||||||||||||||||||||||
AWG Gauge Size: | 18 AWG | ||||||||||||||||||||||||||||||||||||
Conductor Type (Solid Stranded): | 16 x 30 | ||||||||||||||||||||||||||||||||||||
Conductor Material: | Tinned Copper | ||||||||||||||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||||||||||||||
Jacket Color | Chrome | ||||||||||||||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||||||||||||||
ROHS Compliance | Compliant | ||||||||||||||||||||||||||||||||||||
Shielded | Shielded | ||||||||||||||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||||||||||||||
Voltage Rating: | 300 V | ||||||||||||||||||||||||||||||||||||
Unit Weight in kg: | 3.175 kg | ||||||||||||||||||||||||||||||||||||
Unit Weight in Lbs: | 7.000875 | ||||||||||||||||||||||||||||||||||||
Coax Type | |||||||||||||||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 2421C
|
| General Cable
|
| C2534A
|
| Southwire Coleman
|
| 671802
|
| West Penn Wire
|
| 77293 D293
|
| Manhattan
|
| M13242
|
| ADC
|
| Yes, Email us or chat below for details
|
| Quabbin
|
| Yes, Email us or chat below for details
|
| Daburn
|
| 2962
|
|
Review Cart |