Product on sale
Belden 8337 060500 Multi-Paired Cables 7 PR #24 PVCR SHLD PVC For Sale
26 people are viewing this right now
3 products sold in last 6 hours
Selling fast! Over 13 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||
Jacket Material | |||||||||||||||||||||
Jacket Color | |||||||||||||||||||||
UL Compliance | |||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||
Shielded | |||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||
Unit Weight in kg: | 15 kg | ||||||||||||||||||||
Unit Weight in Lbs: | 33.075 | ||||||||||||||||||||
Coax Type | |||||||||||||||||||||
Mil Spec | |||||||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 6367
|
| General Cable
|
| C0625A
|
| Southwire Coleman
|
| 342407
|
| Manhattan
|
| M3451
|
|
Review Cart |