Product on sale
Belden 82842 877500 Multi-Paired Cables 2 PR #24 FFEP SH FLRST, 500 FT MINIMUM Online Hot Sale
28 people are viewing this right now
8 products sold in last 12 hours
Selling fast! 1 person has this in their cart
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||
Conductor Pair Count: | |||||||||||||
AWG Gauge Size: | |||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||
Conductor Material: | |||||||||||||
Jacket Material | |||||||||||||
Jacket Color | |||||||||||||
UL Compliance | |||||||||||||
ROHS Compliance | |||||||||||||
Shielded | |||||||||||||
Shield Type Construction | |||||||||||||
Dielectric Material | |||||||||||||
Fire Flammability Rating | |||||||||||||
Temp Rating Max Temp | |||||||||||||
Voltage Rating: | |||||||||||||
Unit Weight in kg: | 9.525 kg | ||||||||||||
Unit Weight in Lbs: | 21.002625 | ||||||||||||
Coax Type | |||||||||||||
Mil Spec | |||||||||||||
Manufacturer
| Part #
|
| General Cable
|
| C8129
|
| West Penn Wire
|
| D254852
|
|
Review Cart |