Product on sale
Belden 82503 8771000 Multi-Paired Cables 3 PR #24 FEP FS FLMRST Hot on Sale
27 people are viewing this right now
15 products sold in last 20 hours
Selling fast! Over 3 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||
Conductor Pair Count: | |||||||||||||||||
AWG Gauge Size: | |||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||
Conductor Material: | |||||||||||||||||
Jacket Material | |||||||||||||||||
Jacket Color | |||||||||||||||||
UL Compliance | |||||||||||||||||
ROHS Compliance | |||||||||||||||||
Shielded | |||||||||||||||||
Shield Type Construction | |||||||||||||||||
Dielectric Material | |||||||||||||||||
Fire Flammability Rating | |||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||
Voltage Rating: | |||||||||||||||||
Unit Weight in kg: | 8.618 kg | ||||||||||||||||
Unit Weight in Lbs: | 19.00269 | ||||||||||||||||
Coax Type | |||||||||||||||||
Mil Spec | |||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 58803
|
| General Cable
|
| C8113
|
| Manhattan
|
| M52895
|
|
Review Cart |