Product on sale
Belden 5402GE 008U1000 Multi-Conductor Cables 1 FS PR + 2 #20 PVC PVC Hot on Sale
24 people are viewing this right now
16 products sold in last 11 hours
Selling fast! Over 11 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||
Conductor Pair Count: | |||||||||||||
AWG Gauge Size: | |||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||
Conductor Material: | |||||||||||||
Jacket Material | |||||||||||||
Jacket Color | |||||||||||||
UL Compliance | |||||||||||||
ROHS Compliance | |||||||||||||
Shielded | |||||||||||||
Shield Type Construction | |||||||||||||
Dielectric Material | |||||||||||||
Fire Flammability Rating | |||||||||||||
Temp Rating Max Temp | |||||||||||||
Voltage Rating: | |||||||||||||
Unit Weight in kg: | 11.793 kg | ||||||||||||
Unit Weight in Lbs: | 26.003565 | ||||||||||||
Coax Type | |||||||||||||
Mil Spec | |||||||||||||
Manufacturer
| Part #
|
| West Penn Wire
|
| 359
|
| ADC
|
| Yes, Email us or chat below for details
|
|
Review Cart |