Product on sale
Belden 5320FJ 0021000 Multi-Conductor Cables 2 #18 FPE FS PVC Cheap
28 people are viewing this right now
2 products sold in last 14 hours
Selling fast! Over 11 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||
Jacket Color | |||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||||||
Unit Weight in kg: | 12.701 kg | ||||||||||||||||||||||||
Unit Weight in Lbs: | 28.005705 | ||||||||||||||||||||||||
Coax Type | |||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||
Manufacturer
| Part #
|
| General Cable
|
| C0472
|
| Southwire Coleman
|
| 98281
|
| West Penn Wire
|
| D975
|
| ADC
|
| Yes, Email us or chat below for details
|
| Con Wire
|
| Yes, Email us or chat below for details
|
|
Review Cart |