Product on sale
Belden 5220FL 002A1000 Multi-Conductor Cables 2 #16 PP FS FRPVC For Discount
26 people are viewing this right now
11 products sold in last 2 hours
Selling fast! Over 16 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||
Jacket Color | |||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||||||
Unit Weight in kg: | 12.247 kg | ||||||||||||||||||||||||
Unit Weight in Lbs: | 27.004635 | ||||||||||||||||||||||||
Coax Type | |||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||
Manufacturer
| Part #
|
| General Cable
|
| E2522S
|
| Southwire Coleman
|
| 98630
|
| West Penn Wire
|
| 991
|
| ADC
|
| Yes, Email us or chat below for details
|
| Olympic
|
| Yes, Email us or chat below for details
|
|
Review Cart |