Product on sale
Belden 5120UL 002500 Multi-Conductor Cables 2 #14 PP FRPVC Online
21 people are viewing this right now
13 products sold in last 10 hours
Selling fast! Over 9 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||||||
Jacket Color | |||||||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||||||||||
Unit Weight in kg: | 8.165 kg | ||||||||||||||||||||||||||||
Unit Weight in Lbs: | 18.003825 | ||||||||||||||||||||||||||||
Coax Type | |||||||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||||||
Manufacturer
| Part #
|
| General Cable
|
| E1522S
|
| Southwire Coleman
|
| 98420
|
| West Penn Wire
|
| 994
|
| ADC
|
| Yes, Email us or chat below for details
|
| Olympic
|
| Yes, Email us or chat below for details
|
| Con Wire
|
| Yes, Email us or chat below for details
|
|
Review Cart |