Product on sale
Belden 5100UP 010500 Multi-Conductor Cables 2 #14 PVC FRPVC Fashion
27 people are viewing this right now
16 products sold in last 11 hours
Selling fast! Over 17 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||
Jacket Color | |||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||||||
Unit Weight in kg: | 10.659 kg | ||||||||||||||||||||||||
Unit Weight in Lbs: | 23.503095 | ||||||||||||||||||||||||
Coax Type | |||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||
Manufacturer
| Part #
|
| General Cable
|
| C1702
|
| Southwire Coleman
|
| 94642
|
| West Penn Wire
|
| HA226
|
| ADC
|
| Yes, Email us or chat below for details
|
| Olympic
|
| Yes, Email us or chat below for details
|
|
Review Cart |