Product on sale
Belden 5300UE 0051000 Multi-Conductor Cables 2 #18 PO FRPVC Online now
29 people are viewing this right now
9 products sold in last 15 hours
Selling fast! Over 15 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||
Jacket Material | |||||||||||||||||||||
Jacket Color | |||||||||||||||||||||
UL Compliance | |||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||
Shielded | |||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||
Unit Weight in kg: | 7.711 kg | ||||||||||||||||||||
Unit Weight in Lbs: | 17.002755 | ||||||||||||||||||||
Coax Type | |||||||||||||||||||||
Mil Spec | |||||||||||||||||||||
Manufacturer
| Part #
|
| General Cable
|
| E1032S
|
| Southwire Coleman
|
| 51104
|
| West Penn Wire
|
| 224
|
| ADC
|
| Yes, Email us or chat below for details
|
|
Review Cart |