Product on sale
Belden 8761 060500 Multi-Paired Cables 22AWG 1PR SHIELD 500ft SPOOL CHROME Discount
29 people are viewing this right now
18 products sold in last 1 hour
Selling fast! Over 4 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||||||||||||||||||||||
Conductor Pair Count: | 2 Conductor | ||||||||||||||||||||||||||||||||||||||||||||
AWG Gauge Size: | 22 AWG | ||||||||||||||||||||||||||||||||||||||||||||
Conductor Type (Solid Stranded): | 7 x 30 | ||||||||||||||||||||||||||||||||||||||||||||
Conductor Material: | Tinned Copper | ||||||||||||||||||||||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||||||||||||||||||||||
Jacket Color | Chrome | ||||||||||||||||||||||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||||||||||||||||||||||
ROHS Compliance | Compliant | ||||||||||||||||||||||||||||||||||||||||||||
Shielded | Shielded | ||||||||||||||||||||||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||||||||||||||||||||||
Voltage Rating: | 300 V | ||||||||||||||||||||||||||||||||||||||||||||
Unit Weight in kg: | 3.78 kg | ||||||||||||||||||||||||||||||||||||||||||||
Unit Weight in Lbs: | 8.3349 | ||||||||||||||||||||||||||||||||||||||||||||
Coax Type | |||||||||||||||||||||||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 2401C
|
| General Cable
|
| C2514A
|
| Southwire Coleman
|
| 672202
|
| West Penn Wire
|
| 77291 D291
|
| Manhattan
|
| M13226
|
| ADC
|
| Yes, Email us or chat below for details
|
| Lapp
|
| Yes, Email us or chat below for details
|
| Quabbin
|
| Yes, Email us or chat below for details
|
| Con Wire
|
| Yes, Email us or chat below for details
|
| Daburn
|
| 2960
|
|
Review Cart |