Product on sale
Belden 8780 060U1000 Multi-Paired Cables 1 PR #16 PVC SHLD PVC Fashion
26 people are viewing this right now
4 products sold in last 5 hours
Selling fast! Over 11 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||
Conductor Pair Count: | |||||||||||||||||
AWG Gauge Size: | |||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||
Conductor Material: | |||||||||||||||||
Jacket Material | |||||||||||||||||
Jacket Color | |||||||||||||||||
UL Compliance | |||||||||||||||||
ROHS Compliance | |||||||||||||||||
Shielded | |||||||||||||||||
Shield Type Construction | |||||||||||||||||
Dielectric Material | |||||||||||||||||
Fire Flammability Rating | |||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||
Voltage Rating: | |||||||||||||||||
Unit Weight in kg: | 20 kg | ||||||||||||||||
Unit Weight in Lbs: | 44.1 | ||||||||||||||||
Coax Type | |||||||||||||||||
Mil Spec | |||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 2260
|
| General Cable
|
| C2895A
|
| Daburn
|
| 2954
|
|
Review Cart |